World Wheat Facts and Trends 1995/96

Eastern and Southern Africa

Producers

    Ethiopia Kenya South Africa Sudan Zambia Zimbabwe
  General indicators            
1 Estimated population, 1995 (million) 58.6 28.3 41.5 28.1 9.5 11.3
2 Estimated growth rate of population,            
  1993-2000 (%/yr) 3 2.5 2.2 2.7 2.6 2.2
3 Per capita income 1994 (US $) 100 250 3040 350 500
4 Average per capita cereal production,            
  1993-95 (kg/yr) 134 117 298 147 139 191
5 Growth rate of per capita cereal production, 1985-95 (%/yr) 0.7 -3.2 -4.4 0.7 -6.5 -11.2
               
  Production of wheat and all cereals            
6 Average wheat area harvested,            
  1993-95 (000 ha) 884 155 1166 325 18 41
7 Average wheat yield, 1993-95 (t/ha) 1.4 1.6 1.7 1.5 3.1 4.9
8 Average wheat production 1993-95 (000 t) 1270 252 1983 483 55 199
9 Growth rate of wheat area 1951-66 (%) -0.1 -0.9 2 8.4
10 Growth rate of wheat area 1966-77 (%) -3.4 -1.1 4.6 13.4 27.6 19.8
11 Growth rate of wheat area 1977-1985 (%) 5.6 -0.4 1.4 -17.9 13.5 -7.5
12 Growth rate of wheat area 1985-95 (%) 2.3 0.5 -7.4 16.3 15.2 -2
13 Growth rate of wheat yield 1951-66 (%) 4.1 1.2 -0.8 -0.4
14 Growth rate of wheat yield 1966-77 (%) 1.9 1.1 4 0 8 4.4
15 Growth rate of wheat yield 1977-85 (%) 1.3 1.9 -0.2 5.2 1.2 4.5
16 Growth rate of wheat yield 1985-95 (%) 3 -0.6 4.6 2.1 -3.5 -4.4
17 Growth rate of wheat production, 1951-66 (%) 4 0.3 1.2 8
18 Growth rate of wheat production, 1966-77 (%) -1.5 0 8.6 13.4 35.6 24.3
19 Growth rate of wheat production, 1977-85 (%) 6.9 1.5 1.3 -12.7 14.7 -2.9
20 Growth rate of wheat production, 1985-95 (%) 5.4 -0.1 -2.8 18.5 11.7 -6.4
21 Wheat area as percent of total cereal area (average), 1993-95 (%) 16 9 18 4 2 2
22 Average yield of all cereals, 1993-95 (t/ha) 1.4 1.8 1.9 0.5 1.7 1.2
23 Growth rate of yield of all cereals,            
  1951-95 (%/yr) 1.9 1.2 1.3 -1.4 2.4 1.1
               
  Trade and utilization            
24 Average net imports of wheat, 1992-94 (000 t) 391 215 557 460 28 90
25 Average net imports of wheat per capita,            
  1992-94 (kg/yr) 7 8 14 17 3 8
26 Average per capita wheat consumption,            
  1992-94 (kg/yr) 34 16 61 45 11 31
27 Growth rate of per capita wheat consumption, 1985-94 (%/yr) 0.9 -2.7 -1.8 3.6 -2.6 -0.6
               
  Prices and input use            
28 Percent of total wheat area under semidwarf wheat varieties, 1994 15 95 80 85 100 100
29 Nitrogen applied per hectare of wheat harvested, 1993-94 (kg nutrients/ha) 5 23 60 87 62  
30 Farm prices of wheat, 1993-94 (US $/ton) 192 225 213 150 275 173
31 Ratio of farm level nitrogen price to wheat price, 1993-94 2.4 4.8 4.7 2.9 1.8 2.4
32 Farm wage in kg of wheat per day, 1993-94 4 8 40 3 5 7



Eastern and Southern Africa (cont'd) CONSUMERS Regional
            total or
    Angola Mozambique Somalia Tanzania average
  General indicators          
1 Estimated population, 1995 (million) 11.1 16 9.3 29.7 313
2 Estimated growth rate of population,          
  1993-2000 (%/yr) 3.3 2.9 2.8 2.7
3 Per capita income 1994 (US $) 90 140 677
4 Average per capita cereal production,          
  1993-95 (kg/yr) 29 58 31 139 141
5 Growth rate of per capita cereal production, 1985-95 (%/yr)          
    -3.9 -0.6 -11.6 -2.7 -2.5
  Production of wheat and all cereals          
6 Average wheat area harvested,          
  1993-95 (000 ha) 3 2 3 46 2685
7 Average wheat yield, 1993-95 (t/ha) 1.2 1.1 0.4 1.4 1.6
8 Average wheat production 1993-95 (000 t) 4 2 1 64 4362
9 Growth rate of wheat area 1951-66 (%) 3.8 1.1
10 Growth rate of wheat area 1966-77 (%) 2 2.5
11 Growth rate of wheat area 1977-1985 (%) 1.6 1.1
12 Growth rate of wheat area 1985-95 (%) -0.2 -2.2
13 Growth rate of wheat yield 1951-66 (%) 5 1
14 Growth rate of wheat yield 1966-77 (%) 4.1 3.2
15 Growth rate of wheat yield 1977-85 (%) -0.3 0.2
16 Growth rate of wheat yield 1985-95 (%) -1.6 3.3
17 Growth rate of wheat production, 1951-66 (%) 8.8 2.1
18 Growth rate of wheat production, 1966-77 (%) 6.2 5.7
19 Growth rate of wheat production, 1977-85 (%) 1.3 1.2
20 Growth rate of wheat production, 1985-95 (%) -1.8 1.2
21 Wheat area as percent of total cereal area (average), 1993-95 (%) <1 <1 <1 1 8
22 Average yield of all cereals, 1993-95 (t/ha) 0.3 0.6 0.4 1.3 1.2
23 Growth rate of yield of all cereals,          
  1951-95 (%/yr) -2.1 -1.9 1.3 1.7 0.7
             
  Trade and utilization          
24 Average net imports of wheat, 1992-94 (000 t) 167 164 117 85 2826
25 Average net imports of wheat per capita,          
  1992-94 (kg/yr) 16 11 13 3 10
26 Average per capita wheat consumption,          
  1992-94 (kg/yr) 17 11 13 5 26
27 Growth rate of per capita wheat consumption, 1985-94 (%/yr) -0.2 4.7 -1.8 -1.8 -0.1
             
  Prices and input use          
28 Percent of total wheat area under semidwarf wheat varieties, 1994 60
29 Nitrogen applied per hectare of wheat harvested, 1993-94 (kg nutrients/ha) 44
30 Farm prices of wheat, 1993-94 (US $/ton)
31 Ratio of farm level nitrogen price to wheat price, 1993-94
32 Farm wage in kg of wheat per day, 1993-94

© CIMMYT

Selected Wheat Statistics