World Wheat Facts and Trends 1995/96

Southern Cone, South America PRODUCERS Regional
              total or
    Argentina Brazil Chile Paraguay Uruguay average
  General indicators            
1 Estimated population, 1995 (million) 34.6 161.8 14.3 5 3.2 218.8
2 Estimated growth rate of population,            
  1993-2000 (%/yr) 1.2 1.6 1.5 2.5 0.6 1.5
3 Per capita income 1994 (US $) 8110 2970 3520 1580 4660 3815
4 Average per capita cereal production,            
  1993-95 (kg/yr) 720 290 191 215 458 353
5 Growth rate of per capita cereal production, 1985-95 (%/yr) -1.6 0.2 -1.2 4.5 3.8 -0.5
               
  Production of wheat and all cereals            
6 Average wheat area harvested,            
  1993-95 (000 ha) 4812 1278 382 202 201 6876
7 Average wheat yield, 1993-95 (t/ha) 2.1 1.5 3.5 2.2 2 2
8 Average wheat production 1993-95 (000 t) 9874 1922 1326 442 400 13963
9 Growth rate of wheat area 1951-66 (%) 1.1 -1.3 -0.1 12.7 -3.8 0.3
10 Growth rate of wheat area 1966-77 (%) -1.3 13.9 -1.8 3.5 1.1 2.1
11 Growth rate of wheat area 1977-1985 (%) 5.2 -6 -4.6 16.8 -3.3 1.1
12 Growth rate of wheat area 1985-95 (%) -0.9 -12 -4.9 6.1 -0.5 -4
13 Growth rate of wheat yield 1951-66 (%) 1.8 -0.4 1.9 1.4 0.2 1.7
14 Growth rate of wheat yield 1966-77 (%) 3.1 -1.2 -1.2 -0.7 0.1 0.8
15 Growth rate of wheat yield 1977-85 (%) 3.4 7.9 2.4 1.6 9.3 5.7
16 Growth rate of wheat yield 1985-95 (%) 2.3 -1.1 3.5 4.3 4.2 2.1
17 Growth rate of wheat production, 1951-66 (%) 2.9 -1.7 1.9 14.1 -3.6 1.9
18 Growth rate of wheat production, 1966-77 (%) 1.8 12.7 -3 2.8 1.3 2.8
19 Growth rate of wheat production, 1977-85 (%) 8.6 1.8 -2.2 18.4 6 6.8
20 Growth rate of wheat production, 1985-95 (%) 1.4 -13.1 -1.4 10.3 3.7 -1.9
21 Wheat area as percent of total cereal area (average), 1993-95 (%) 56 7 63 41 37 23
22 Average yield of all cereals, 1993-95 (t/ha) 2.8 2.4 4.4 2.1 2.7 2.6
23 Growth rate of yield of all cereals,            
  1951-95 (%/yr) 2.1 1.3 2.8 1.1 3.2 1.6
               
  Trade and utilization            
24 Average net imports of wheat, 1992-94 (000 t) -5943 5475 614 25 115 286
25 Average net imports of wheat per capita,            
  1992-94 (kg/yr) -176 35 44 5 36 1
26 Average per capita wheat consumption,            
  1992-94 (kg/yr) 136 48 140 81 132 70
27 Growth rate of per capita wheat consumption, 1985-94 (%/yr) -1.2 -1.8 -1.1 6.7 2.1 -1.4
               
  Prices and input use            
28 Percent of total wheat area under semidwarf wheat varieties, 1994 95 80 95 80 90 92
29 Nitrogen applied per hectare of wheat harvested, 1993-94 (kg nutrients/ha) 10 15 62 16 40 15
30 Farm prices of wheat, 1993-94 (US $/ton) 133 106 246 111 150
31 Ratio of farm level nitrogen price to wheat price, 1993-94 5.8 4.6 8.8 6.4 4.5
32 Farm wage in kg of wheat per day, 1993-94 125 18 24 57 53

© CIMMYT

Selected Wheat Statistics