World Wheat Facts and Trends 1995/96

South Asia

PRODUCERS CONSUMER Regional
                total or
    Bangladesh India Myanmar Nepal Pakistan Sri Lanka average
  General indicators              
1 Estimated population, 1995 (million) 120.4 935.7 46.5 21.9 140.5 18.4 1285.4
2 Estimated growth rate of population,              
  1993-2000 (%/yr) 1.8 1.8 2.1 2.5 2.7 1.2 1.9
3 Per capita income 1994 (US $) 220 320 200 430 640 326
4 Average per capita cereal production,              
  1993-95 (kg/yr) 229 230 414 259 173 148 229
5 Growth rate of per capita cereal production, 1985-95 (%/yr) -0.6 1 0.8 -1 -0.4 -0.6 0.7
                 
  Production of wheat and all cereals              
6 Average wheat area harvested,              
  1993-95 (000 ha) 634 24961 122 619 8168 34511
7 Average wheat yield, 1993-95 (t/ha) 1.8 2.4 1.1 1.4 2 2.3
8 Average wheat production 1993-95 (000 t) 1169 59783 131 860 16124 78072
9 Growth rate of wheat area 1951-66 (%) 3.5 2.3 14.5 -1.1 1.7 2.1
10 Growth rate of wheat area 1966-77 (%) 7.9 4.3 -4 8.8 1.1 3.5
11 Growth rate of wheat area 1977-1985 (%) 17.3 1.6 4.9 5.4 2 2
12 Growth rate of wheat area 1985-95 (%) 0.5 0.8 0.9 1.1 1.2 0.9
13 Growth rate of wheat yield 1951-66 (%) 0.9 1.4 4.8 2.1 0.5 1.1
14 Growth rate of wheat yield 1966-77 (%) 6 4 2.6 -0.7 5.1 4.3
15 Growth rate of wheat yield 1977-85 (%) 3.4 3.9 10.2 2.2 1.8 3.4
16 Growth rate of wheat yield 1985-95 (%) -0.9 2.7 -5.6 1.9 2 2.5
17 Growth rate of wheat production, 1951-66 (%) 4.3 3.7 19.3 1.1 2.2 3.2
18 Growth rate of wheat production, 1966-77 (%) 13.9 8.3 -1.3 8.2 6.2 7.8
19 Growth rate of wheat production, 1977-85 (%) 20.7 5.5 15.1 7.6 3.8 5.4
20 Growth rate of wheat production, 1985-95 (%) -0.4 3.5 -4.7 3 3.2 3.4
21 Wheat area as percent of total cereal area (average), 1993-95 (%) 6 25 2 20 67 26
22 Average yield of all cereals, 1993-95 (t/ha) 2.5 2.1 2.9 1.8 1.9 2.9 2.2
23 Growth rate of yield of all cereals,              
  1951-95 (%/yr) 1.5 2.4 2 -0.1 2.5 1.9 2.2
                 
  Trade and utilization              
24 Average net imports of wheat, 1992-94 (000 t) 1132 502 19 12 2268 853 4812
25 Average net imports of wheat per capita,              
  1992-94 (kg/yr) 10 1 <1 1 17 48 4
26 Average per capita wheat consumption,              
  1992-94 (kg/yr) 21 63 3 41 141 48 65
27 Growth rate of per capita wheat consumption, 1985-94 (%/yr) -4.6 0.8 -5.8 0.2 2.7 2.7 1.1
                 
  Prices and input use              
28 Percent of total wheat area under semidwarf wheat varieties, 1994 99 90 90 93 91
29 Nitrogen applied per hectare of wheat harvested, 1993-94 (kg nutrients/ha) 49 85 29 88 84
30 Farm prices of wheat, 1993-94 (US $/ton) 178 119 120 131
31 Ratio of farm level nitrogen price to wheat price, 1993-94 1.6 2.1 2.1 2.5
32 Farm wage in kg of wheat per day, 1993-94 5 12 5 17

© CIMMYT

Selected Wheat Statistics