World Wheat Facts and Trends 1995/96

Andean Region, South America

PRODUCERS CONSUMERS Regional
              total or
    Bolivia Peru Colombia Ecuador Venezuela average
  General indicators            
1 Estimated population, 1995 (million) 7.4 23.8 35.1 11.5 21.8 101
2 Estimated growth rate of population,            
  1993-2000 (%/yr) 2.4 1.9 1.4 2 2.1 1.8
3 Per capita income 1994 (US $) 770 2110 1670 1280 2760 1886
4 Average per capita cereal production,            
  1993-95 (kg/yr) 147 94 104 178 91 115
5 Growth rate of per capita cereal production, 1985-95 (%/yr) -0.2 -1.9 -0.3 5.2 -3.5 -0.4
               
  Production of wheat and all cereals            
6 Average wheat area harvested,            
  1993-95 (000 ha) 124 95 48 33 1 301
7 Average wheat yield, 1993-95 (t/ha) 1 1.3 2 0.7 0.3 1.2
8 Average wheat production 1993-95 (000 t) 119 120 94 22 0 355
9 Growth rate of wheat area 1951-66 (%) 6.8 -0.5 -3.8 3.5 -0.2
10 Growth rate of wheat area 1966-77 (%) 2.5 -1.9 -10 -3.8 -2.7
11 Growth rate of wheat area 1977-1985 (%) 0.8 -3.3 5.4 -6.4 -0.9
12 Growth rate of wheat area 1985-95 (%) 3.1 -0.5 0.8 1.1 1.2
13 Growth rate of wheat yield 1951-66 (%) -0.3 0.1 2 2.8 0.7
14 Growth rate of wheat yield 1966-77 (%) 3.1 0.6 -0.1 -0.8 -0.1
15 Growth rate of wheat yield 1977-85 (%) 1.7 0.8 6 0.4 2.2
16 Growth rate of wheat yield 1985-95 (%) 2.7 0 1.6 -3.9 0.7
17 Growth rate of wheat production, 1951-66 (%) 6.5 -0.5 -1.8 6.4 0.5
18 Growth rate of wheat production, 1966-77 (%) 5.5 -1.3 -10.1 -4.6 -2.8
19 Growth rate of wheat production, 1977-85 (%) 2.4 -2.6 11.4 -6 1.3
20 Growth rate of wheat production, 1985-95 (%) 5.8 -0.5 2.5 -2.8 2
21 Wheat area as percent of total cereal area (average), 1993-95 (%) 18 12 3 3 <1 6
22 Average yield of all cereals, 1993-95 (t/ha) 1.5 2.7 2.5 2 2.7 2.4
23 Growth rate of yield of all cereals,            
  1951-95 (%/yr) 1 2.5 2.7 1.9 2.5 2.3
               
  Trade and utilization            
24 Average net imports of wheat, 1992-94 (000 t) 362 1021 857 382 1123 3836
25 Average net imports of wheat per capita,            
  1992-94 (kg/yr) 51 45 25 35 54 39
26 Average per capita wheat consumption,            
  1992-94 (kg/yr) 73 52 28 26 53 43
27 Growth rate of per capita wheat consumption, 1985-94 (%/yr) 1.6 -0.9 1.3 -4.2 -1.8 -0.6
               
  Prices and input use            
28 Percent of total wheat area under semidwarf wheat varieties, 1994 76 68 40 30 63
29 Nitrogen applied per hectare of wheat harvested, 1993-94 (kg nutrients/ha) 1 39 27 50 23
30 Farm prices of wheat, 1993-94 (US $/ton) 205 201 238 200
31 Ratio of farm level nitrogen price to wheat price, 1993-94 3.8 4.8 3.4 2.6
32 Farm wage in kg of wheat per day, 1993-94 15 17 32 18

© CIMMYT

Selected Wheat Statistics