Sitemap | search
 
 
 
  International Maize Report 2006 for CHTHIWY  

 

Mean for 06CHTHIWY        
Promedios generales para  06CHTHIWY        
         
Num. Pedigree Entry CHTHIWY20 CHTHIWY21 CHTHIWY8
1 S01HEW-3 x Tlaltizapan-99401 1 9245.7 6682.9 5054.6
2 S03HEW-2 x Tlaltizapan-99401 2 8760.2 2213.4 5892.1
3 S03HEW-2 x Corralejo-99401 3 10755.3 3472.0 4873.2
4 S01HEY-1 x Corralejo-SEY99 4 10690.3 3547.2 5251.8
5 S01HEY-1 x Corralejo-00446 5 8729.2 2502.6 4509.6
6 S03HEY-1 x Corralejo-SEY99 6 9179.7 4450.5 4480.3
7 (CML457 x CML459) x IML-6 7 11953.1 7316.5 6251.6
8 Local Check 8 15418.3 9516.7 7673.8
9 VRep . 360191.6 0.0 47114.4
10 VRepxBLock . . . .
11 Vent . 4367310.9 1975415.7 1092981.9
12 Vres . 2246898.3 14350143.9 176729.0
13 Heritability . 0.8 0.2 0.9

Back to Maize combined analysis 2006